Skip to content
300’s
Name | House | Date |
Michael Metro | AMF Medina | 9/12/2020 |
Brian Zook | AMF Medina | 9/24/2020 |
Jason Sollars | Kolony Bowl | 10/1/2020 |
Russ Duck | AMF Medina | 10/7/2020 |
Tyler Radcliff | AMF Medina | 11/1/2020 |
Cory Schultz | AMF Medina | 11/5/2020 |
Bret Stefan | AMF Medina | 11/5/2020 |
John Sommers | AMF Medina | 11/9/2020 |
Cory Schultz | AMF Medina | 11/23/2020 |
Christopher Steele | Kolony Bowl | 11/24/2020 |
Christopher Steele | Kolony Bowl | 12/3/2020 |
Alex Gravely | Strike & Spare | 12/3/2020 |
Brandon Lemmerman | AMF Medina | 12/14/2020 |
Jurgen Fechner | AMF Medina | 12/14/2020 |
Bill Wilson | AMF Medina | 12/16/2020 |
Charles Pescatrice | AMF Medina | 12/30/2020 |
800’s
Name | Score | House | Date |
Brian Zook | 856 | AMF Medina | 9/24/2020 |
Russell Duck Jr | 801 | AMF Medina | 10/01/2020 |
Russ Duck Jr | 811 | AMF Medina | 10/07/2020 |
Louie Pyros | 800 | Strike & Spare | 10/13/2020 |
Cory Schultz | 800 | AMF Medina | 10/15/2020 |
Jody Kriak | 801 | AMF Medina | 10/22/2020 |
Cory Schultz | 812 | AMF Medina | 11/5/2020 |
Jason Sollars | 825 | Kolony Bowl | 11/5/2020 |
Christopher Steele | 833 | Kolony Bowl | 11/24/2020 |
Pete Spurio | 823 | AMF Medina | 12/17/2020 |
Jason Wellman | 833 | AMF Medina | 12/17/2020 |